How Much Does College Cost?
Get Informed About Student Loans Then, Get Matched To Online Schools Using Our Degree Finder!
Table of Contents
The number one question that students and families ask about attending college is how much does college cost? The cost of attendance or COA is like the sticker price for college. Every year the cost of attendance goes up but merit and need based scholarships and grants may cover part of COA. College expenses could be tuition, fees, housing, books, supplies, transportation and other out of pocket expenses.
According to NCES, the estimated total cost of college at a public institution is $28,297, $49,654at private nonprofit institutions, and $26,261 at private for-profit institutions in 2022 to 2023.
How Much Does College Cost?
Each year for every state the cost of attendance keeps rising. It’s typically cheaper to attend an in state college rather than out of state. According to NCES, out of state students in the U.S. paid an average of $28,297 more in cost of attendance (COA) than in state students in 2022-23.
Also, the average cost of college may vary between public and private institutions along with two vs four year schools. Keep in mind to calculate other costs such as housing, books, supplies, transportation and other personal expenses.
Massachusetts has the highest in state average cost of college which is $67,953. District of Columbia offers the lowest in state average cost of college at $6,152. The chart below shows the average cost of four year college in each state for in state tuition and out of state tuition.
Public College | Private College | ||||
Ranking | State | In State Tuition | Out of State Tuition | In State Tuition | Out of State Tuition |
1 | Utah | $15,286 | $22,244 | $16,003 | $16,003 |
2 | Wyoming | $14,634 | $14,669 | N/A | N/A |
3 | Florida | $15,810 | $18,344 | $43,140 | $43,140 |
4 | Idaho | $17,275 | $24,754 | $15,963 | $15,963 |
5 | New Mexico | $17,516 | $21,952 | $37,201 | $37,201 |
6 | Montana | $17,292 | $27,435 | $42,910 | $42,910 |
7 | North Dakota | $18,362 | $13,973 | $24,900 | $24,900 |
8 | Oklahoma | $17,909 | $22,125 | $40,136 | $40,136 |
9 | South Dakota | $17,459 | $13,194 | $36,145 | $36,145 |
10 | Wisconsin | $18,295 | $27,024 | $48,660 | $48,660 |
11 | North Carolina | $18,264 | $23,452 | $51,868 | $51,868 |
12 | Nevada | $18,293 | $23,550 | $38,083 | $38,083 |
13 | Arkansas | $18,803 | $21,981 | $33,035 | $33,035 |
14 | Georgia | $19,057 | $23,345 | $44,846 | $44,846 |
15 | Missouri | $20,534 | $22,812 | $40,501 | $40,501 |
16 | Mississippi | $19,765 | $20,848 | $28,712 | $28,712 |
17 | West Virginia | $20,011 | $22,915 | $22,236 | $22,236 |
18 | Kansas | $18,803 | $21,981 | $33,035 | $33,035 |
19 | Texas | $18,807 | $25,419 | $51,236 | $51,236 |
20 | Louisiana | $20,622 | $23,395 | $57,334 | $57,334 |
21 | Washington | $21,715 | $31,410 | $53,857 | $53,857 |
22 | Alaska | $22,063 | $25,414 | $28,427 | $28,427 |
23 | Nebraska | $19,851 | $21,953 | $37,285 | $37,285 |
24 | Tennessee | $21,061 | $24,381 | $42,767 | $42,767 |
25 | Indiana | $21,090 | $29,269 | $49,853 | $49,853 |
26 | Alabama | $21,448 | $27,145 | $27,835 | $27,835 |
27 | Iowa | $20,088 | $28,257 | $47,150 | $47,150 |
28 | Maine | $21,126 | $30,099 | $54,613 | $54,613 |
29 | Minnesota | $22,992 | $25,238 | $46,286 | $46,286 |
30 | Kentucky | $22,575 | $25,325 | $37,019 | $37,019 |
31 | Hawaii | $22,264 | $32,043 | $33,933 | $33,933 |
32 | Colorado | $23,061 | $31,699 | $40,791 | $40,791 |
33 | Maryland | $23,008 | $27,111 | $62,317 | $62,317 |
34 | Ohio | $23,552 | $26,881 | $48,614 | $48,614 |
35 | Oregon | $25,397 | $34,292 | $60,038 | $60,038 |
36 | California | $24,349 | $34,454 | $54,795 | $54,795 |
37 | New York | $25,082 | $20,304 | $60,677 | $60,677 |
38 | Arizona | $24,896 | $26,025 | $23,249 | $23,249 |
39 | South Carolina | $23,600 | $33,217 | $38,477 | $38,477 |
40 | Michigan | $25,463 | $40,004 | $43,305 | $43,305 |
41 | Delaware | $25,472 | $32,419 | $24,358 | $24,358 |
42 | Virginia | $26,507 | $36,674 | $35,742 | $35,742 |
43 | Rhode Island | $27,872 | $32,910 | $64,025 | $64,025 |
44 | Illinois | $26,993 | $29,350 | $50,638 | $50,638 |
45 | Connecticut | $28,816 | $37,414 | $60,408 | $60,408 |
46 | Pennsylvania | $27,336 | $26,426 | $60,218 | $60,218 |
47 | Massachusetts | $28,572 | $32,291 | $67,953 | $67,953 |
48 | New Jersey | $28,633 | $29,681 | $53,717 | $53,717 |
49 | New Hampshire | $29,381 | $32,035 | $33,197 | $33,197 |
50 | Vermont | $30,921 | $41,914 | $64,274 | $64,274 |
51 | District of Columbia | $6,152 | $13,004 | $62,714 | $62,714 |
How Much Does it Cost to Study Abroad in College?
The range of programs and countries makes it hard to get an exact bottom line on whether a college overseas is cheaper. Just like in the states, there are private and public colleges. Also, the cost of living varies in different countries and cities.
When you do your math, you want to factor in the expenses that go into study abroad programs. Apart from tuition and fees, you need money for housing, food, travel and transport to and from college. Also, there is insurance to cover medical, dental and travel.
You also want to factor in the exchange rate for US dollars and if you are eligible for financial aid. That said, there are countries that offer free college or very affordable tuition. So, you may be able to satisfy your wanderlust while saving money.
7 Countries with Free College or Affordable Tuition
1. Germany
Tuition is free in most states, but you could pay tuition fees of about $1,793 USD and a semester contribution of up to $418 USD and living costs. The average German student has expenses of $979 USD.
2. Iceland
Tuition is free, but at public universities you pay an annual administration fee which differs at each college. The cost of living for food and housing of about $1,613 per month.
3. Norway
Tuition is free at public universities, but you might have to pay fees of $33 to $65 USD and the cost of living is high. It may be worth checking if financial support is available to offset your living expenses.
4. Austria
If you have a Residence Permit – Student, the average per semester cost is $868 USD. Your housing costs (rent, food, etc.) are additional expenses as well.
5. France
Public universities in France may cost from $178 to $1075 USD per term. You also need at least $514 per month to survive but that is low and varies by region. Paris is usually on the high side.
6. Luxembourg
The University of Luxembourg is the only public university in the country. Here, you need a living budget of $1,405 USD. You also pay a registration fee of $478 for semesters 1 and 2. Then $239 for semesters 3 to 6.
7. Spain
Depending on the cost per credit at Spanish universities, international students might have to pay up to $7,172 USD per year for undergraduate programs. The average student also spends at least $956 USD per year on books alone, and cost of living tends to be high in big cities like Madrid.
Financial Aid Info
- Your Guide to Federal Student Loans
- Grants and Scholarships
- Military Benefits
- Private Student Loans
- Repaying Student Loans
- Student Loan Consolidation
- Education Tax Credits | AOTC & LLC
- 15 Military Scholarships to Apply For in 2023
- Grad School Scholarships
- 12 Graduate Scholarships for DACA Students in 2024
- Graduate Scholarships for International Students
- Grants for Women
- Guide Schools & Scholarships for Students with Disabilities
- Guide Tribal Colleges and Scholarships for Native Americans
- 8 Adult Scholarships for Adults Returning to School
- How to Earn Credit for College with Life Experience
- The Psychology of Lying
- 36 Companies That Pay For College
- FAFSA: Parent and Student Assets
- How Do You Get Student Loans Without a Job?